Monthly Fact Sheet
Fact Sheet August 2025
Download the monthly factsheet in PDF format.| Quick Facts | |
|---|---|
| Listing Date on Main Market* | 30 June 2010 |
| Exchange | London Stock Exchange |
| Total Shares Issued | 61,835,733 |
| Issue Price | 100p |
| Share Price (End-Aug 2025) | 18.60p |
| Market Capitalisation | £11.50 million |
| Stock Code | MPO |
| Geographic Focus | Macau |
| Country of Incorporation | Guernsey |
| No. of Principal Acquisitions | Seven |
| Investment Manager | Sniper Capital Limited |
* MPO shares began trading on AIM in June 2006, when it raised £105 million in an institutional placing, before moving to the Main Market of the London Stock Exchange in June 2010.