Historical Adjusted NAV
Adjusted NAV per share (US$)1 | Adjusted NAV per share (Pence)2 | |
2024 | ||
End-Mar | 1.22 | 96 |
2023 | ||
End-Dec | 1.32 | 104 |
End-Sep | 1.39 | 114 |
End-Jun | 1.45 | 115 |
End-Mar | 1.52 | 123 |
2022 | ||
End-Dec | 1.61 | 133 |
End-Sep | 1.65 | 148 |
End-Jun | 1.67 | 138 |
End-Mar | 1.83 | 139 |
2021 | ||
End-Dec | 1.96 | 145 |
End-Sep | 2.04 | 152 |
End-Jun | 2.08 | 150 |
End-Mar | 2.1 | 153 |
2020 | ||
End-Dec | 2.14 | 157 |
End-Sep | 2.18 | 169 |
End-Jun | 2.21 | 179 |
End-Mar | 2.26 | 183 |
2019 | ||
End-Dec | 2.52 | 192 |
End-Sep | 2.72 | 221 |
End-Jun | 2.83 | 223 |
End-Mar | 2.94 | 225 |
2018 | ||
End-Dec | 3.04 | 239 |
End-Sep3 | 3.24 | 249 |
End-Jun | 3.41 | 258 |
End-Mar | 3.46 | 247 |
2017 | ||
End-Dec | 3.38 | 250 |
End-Sep | 3.37 | 251 |
End-Jun | 3.26 | 250 |
End-Mar | 3.1 | 247 |
2016 | ||
End-Dec | 3.03 | 245 |
End-Sep | 2.99 | 230 |
End-Jun | 2.96 | 223 |
End-Mar | 2.95 | 205 |
2015 | ||
End-Dec | 3.21 | 218 |
End-Sep | 3.52 | 233 |
End-Jun | 3.97 | 253 |
End-Mar | 4.41 | 297 |
2014 | ||
End-Dec | 4.71 | 302 |
End-Sep | 4.97 | 306 |
End-Jun3 | 4.89 | 286 |
End-Mar | 5.02 | 298 |
2013 | ||
End-Dec | 4.67 | 277 |
End-Sep | 3.92 | 241 |
End-Jun | 3.74 | 246 |
End-Mar | 3.48 | 227 |
2012 | ||
End-Dec | 3.06 | 188 |
End-Sep | 2.95 | 183 |
End-Jun | 2.91 | 185 |
End-Mar | 2.78 | 173 |
2011 | ||
End-Dec | 2.68 | 172 |
End-Sep | 2.64 | 169 |
End-Jun3 | 2.63 | 163 |
End-Mar | 2.76 | 172 |
2010 | ||
End-Dec | 2.51 | 161 |
End-Sep | 2.46 | 157 |
End-Jun | 2.43 | 161 |
2009 | ||
End-Dec | 2.49 | 157 |
End-Jun | 2.25 | 136 |
2008 | ||
End-Dec | 2.13 | 147 |
End-Jun | 2.81 | 141 |
2007 | ||
End-Dec | 2.6 | 130 |
End-Jun | 2.22 | 111 |
2006 | ||
End-Dec | 2.05 | 105 |
1 Figures adjusted for deferred tax provisions | ||
2 US$: GBP rates as at relevant period end | ||
3 Return of capital: US$0.1741 per share in Jun 2011; US$0.3505 per share in Apr 2014; US$0.6644 per share in Jul 2018. | ||
Following the admission to the Main Market, Adjusted NAV per share will be calculated and announced on a quarterly basis |