Macau Property Opportunities Fund
 
Current share price:
 
  
 
See Detailed Share Price
 
Detailed Share Price
 
Stock code MPO Exchange London Stock Exchange (AIM) Click here to view Market Makers in the shares of the Company
Currency GBP Shares in issue 105,000,000
Date 21-Nov-08 Time 02:01 PM
Current 57.25p Change 0.00p
Best bid 55.00p Best offer 59.50p
Market cap. £60.11M Day volume 0
Last sale 56.00p Last close 57.25p
Day high 57.25p Day low 57.25p
52 week high 116.50p 52 week low 57.25p
Share Price Throughout the Day
 
Time Last Trade Price Mid Price Mid Price Change Mid Price Change Share Volume
08:00 56.00p 57.25p No change. 0.00p No change. 0.00% 0
08:30 56.00p 57.25p No change. 0.00p No change. 0.00% 0
09:00 56.00p 57.25p No change. 0.00p No change. 0.00% 0
09:30 56.00p 57.25p No change. 0.00p No change. 0.00% 0
10:00 56.00p 57.25p No change. 0.00p No change. 0.00% 0
10:30 56.00p 57.25p No change. 0.00p No change. 0.00% 0
11:00 56.00p 57.25p No change. 0.00p No change. 0.00% 0
11:30 56.00p 57.25p No change. 0.00p No change. 0.00% 0
12:00 56.00p 57.25p No change. 0.00p No change. 0.00% 0
12:30 56.00p 57.25p No change. 0.00p No change. 0.00% 0
13:00 56.00p 57.25p No change. 0.00p No change. 0.00% 0
13:30 56.00p 57.25p No change. 0.00p No change. 0.00% 0
14:00 56.00p 57.25p No change. 0.00p No change. 0.00% 0

Share Price Chart

[Share Price Chart image]
15 minute delayed prices from the LSE provided by Hemscott Group Ltd. Disclaimer
 
 
   
  Managed by Sniper Capital Limited | Privacy Policy | General Terms of Use | Investor Disclaimers